Honda Accord coupe (1976-1981)
|
 |
Weight | 890 kg 1964 lbs |
Track Front/Rear | 1.4 m / 1.39 m 5.51 in / 5.47 in |
Fuel Capacity | 50 l 13.2 US Gal 10.9 Imp Gal |
Payload | 485 kg 1069 lbs |
Brakes |
Tires : front rear | 155-13 155-13 |
Brake : front rear | Disc Drum |
Engine |
| 1.6L 98 cid |
Location |  |
Fuel | O |
Fuel type system | 1x2 |
Supercharger | |
OHC | 1 |
Cylinders | 4 |
Displacement | 1602 cc 98 Cid |
Bore/stroke | 77 - 86 mm 3.03 - 3.38 in |
Power | 59 Kw @ 5300 min-1 80 Hp @ 5300 min-1 |
Torque | 126Nm /3500min-1 93lb-ft@3500rpm |
Cooling |  |
Compression | 8.4:1 |
oil (oz) | 3.8 litres 133.74 oz |
Average effective pressure | 8.47 |
Bore/Stroke | 1.11 |
Cid / cylinder | 24.44 |
Speed fps | 49.8 |
% torque | 84% |
Power / Displacement | 36.7 Kw/l 0.818 Hp/Cid |
Torque / Displacement | 78.6 Nm/l 0.947 lb-ft/cid |
Bhp/Sq.inch. | 2.77 |
lb-ft / sq.in. | 0.0774 |
Ecology | 106132 |
Elasticity | 1.274 |
Transmission |  Man 5 - Aut 3 - |
Weight engine | ± 150 kg ± 330 lbs |
Performances & Ratios |
Bhp @ 81 mph | 57.4 |
Momentum | 40297 |
Weight / Power | 11.1 |
Topspeed (automatic) | 101 89 |
0/60 mph | 12.6" (213 m.) |
1/4 mile | 19.4" / 72 mph |
0.62 mile | 36.8" / 88 mph |
Economy | 8.4 l/100km 28 mpgus |
Cruising Range (miles) | 595 km 360 miles |