Audi A6 Allroad (2012-)
|
 |
Weight | 1930 kg 4260 lbs |
Track Front/Rear | 1.63 m / 1.6 m 6.42 in / 6.28 in |
Fuel Capacity | 75 l 19.8 US Gal 16.4 Imp Gal |
Tow Capacity | 2500 kg 5512 lbs |
Brakes |
Engine |
| 3L D T 181 cid D T |
Location |  |
Fuel | D |
Supercharger | 1 |
Cylinders | V 6 |
Displacement | 2967 cc 181 Cid |
Power | 180 Kw @ 4000 min-1 245 Hp @ 4000 min-1 |
Torque | 500Nm /1400min-1 369lb-ft@1400rpm |
Cooling |  |
Average effective pressure | 18.57 |
Cid / cylinder | 30.18 |
% torque | 86% |
Power / Displacement | 60.7 Kw/l 1.352 Hp/Cid |
Torque / Displacement | 168.5 Nm/l 2.034 lb-ft/cid |
Ecology | 48440 |
Elasticity | 2.459 |
Transmission | 
|
Weight engine | ± 170 kg ± 370 lbs |
Performances & Ratios |
Bhp @ 81 mph | 66.8 |
Momentum | 126522 |
Weight / Power | 7.8 |
Topspeed (automatic) | 147
|
0/60 mph | 6.6" (112 m.) |
1/4 mile | 15" / 93 mph |
0.62 mile | 27.3" / 119 mph |
Economy | 10.3 l/100km 22.8 mpgus |
Cruising Range (miles) | 728 km 450 miles |
CO2 (gr/km) | 165 |