| Team | N° | Voiture Car | Moteur Engine | Pneu Tire | Grille Grid | Position |
1983 |
 25/09/1983 Brands Hatch | TAG Williams Team | 42 | Williams FW08C | Ford Cosworth V8 | Goodyear | | 13 | |
1984 |
 25/03/1984 Jacarepagua | Skoal Bandit Formula 1 Team | 10 | RAM 01 | Hart L4t | Pirelli | | 8 | |
 07/04/1984 Kyalami | Skoal Bandit Formula 1 Team | 10 | RAM 01 | Hart L4t | Pirelli | |  | |
 29/04/1984 Zolder | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | | 10 | |
 06/05/1984 Autodromo Enzo e Dino Ferrari | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | | 9 | |
 20/05/1984 Dijon-Prenois | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | | 13 | |
 03/06/1984 Monaco | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 24/06/1984 Detroit | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 08/07/1984 Fair Park | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 22/07/1984 Brands Hatch | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 05/08/1984 Hockenheim | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 19/08/1984 Osterreichring | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | | 9 | |
 26/08/1984 Zandvoort | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | | 9 | |
 09/09/1984 Monza | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 07/10/1984 Nürburgring | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
 21/10/1984 Estoril | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | |  | |
1985 |
 21/04/1985 Estoril | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
 05/05/1985 Autodromo Enzo e Dino Ferrari | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
 19/05/1985 Monaco | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | | 11 | |
 07/07/1985 Le Castellet | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
 21/07/1985 Silverstone | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
 04/08/1985 Nürburgring | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
 18/08/1985 Osterreichring | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
 25/08/1985 Zandvoort | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | |  | |
1986 |
 23/03/1986 Jacarepagua | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 13/04/1986 Jerez de la Frontera | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 27/04/1986 Autodromo Enzo e Dino Ferrari | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 11/05/1986 Monaco | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 12 | |
 25/05/1986 Spa-Francorchamps | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 15/06/1986 Montréal | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 22/06/1986 Detroit | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 8 | |
 06/07/1986 Le Castellet | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 13/07/1986 Brands Hatch | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 9 | |
 27/07/1986 Hockenheim | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 10/08/1986 Hungaroring | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 10 | |
 17/08/1986 Osterreichring | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 07/09/1986 Monza | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | |  | |
 21/09/1986 Estoril | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 12 | |
 12/10/1986 Autodromo Hermanos Rodriguez | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 10 | |
 26/10/1986 Adelaïde | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | | 9 | |
1987 |
 12/04/1987 Jacarepagua | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 10 | |
 03/05/1987 Autodromo Enzo e Dino Ferrari | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | |  | |
 17/05/1987 Spa-Francorchamps | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | |  | |
 31/05/1987 Monaco | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 5 | 2 pts |
 21/06/1987 Detroit | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 11 | |
 05/07/1987 Le Castellet | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 7 | |
 12/07/1987 Silverstone | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 8 | |
 26/07/1987 Hockenheim | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 5 | 2 pts |
 09/08/1987 Hungaroring | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 7 | |
 16/08/1987 Osterreichring | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 14 | |
 06/09/1987 Monza | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 14 | |
 20/09/1987 Estoril | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 10 | |
 27/09/1987 Jerez de la Frontera | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | |  | |
 18/10/1987 Autodromo Hermanos Rodriguez | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 7 | |
 01/11/1987 Suzuka | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 8 | |
 15/11/1987 Adelaïde | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | | 4 | 3 pts |
1988 |
 03/04/1988 Jacarepagua | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 01/05/1988 Autodromo Enzo e Dino Ferrari | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 14 | |
 15/05/1988 Monaco | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 5 | 2 pts |
 29/05/1988 Autodromo Hermanos Rodriguez | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 12/06/1988 Montréal | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 6 | 1 pts |
 19/06/1988 Detroit | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 5 | 2 pts |
 03/07/1988 Le Castellet | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 10/07/1988 Silverstone | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 24/07/1988 Hockenheim | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 11 | |
 07/08/1988 Hungaroring | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 28/08/1988 Spa-Francorchamps | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 12 | |
 11/09/1988 Monza | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 25/09/1988 Estoril | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 02/10/1988 Jerez de la Frontera | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
 30/10/1988 Suzuka | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | | 12 | |
 13/11/1988 Adelaïde | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | |  | |
1989 |
 26/03/1989 Jacarepagua | Tyrrell Racing Organisation | 3 | Tyrrell 017B | Ford Cosworth V8 | Goodyear | | 7 | |
 23/04/1989 Autodromo Enzo e Dino Ferrari | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 6 | 1 pts |
 07/05/1989 Monaco | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 9 | |
 28/05/1989 Autodromo Hermanos Rodriguez | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
 04/06/1989 Phoenix | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 9 | |
 18/06/1989 Montréal | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
 09/07/1989 Le Castellet | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 10 | |
 16/07/1989 Silverstone | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
 30/07/1989 Hockenheim | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
 13/08/1989 Hungaroring | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 13 | |
 27/08/1989 Spa-Francorchamps | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 14 | |
 10/09/1989 Monza | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
 24/09/1989 Estoril | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 6 | 1 pts |
 01/10/1989 Jerez de la Frontera | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | | 10 | |
 22/10/1989 Suzuka | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
 05/11/1989 Adelaïde | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | |  | |
| | | | | | GP | Pole | Podium | Victory | Points | Position |
1983 | TAG Williams Team | 42 | Williams FW08C | Ford Cosworth V8 | Goodyear | 1 | 0 | 0 | 0 | 0 | 0 |
1984 | Skoal Bandit Formula 1 Team | 10 | RAM 02 | Hart L4t | Pirelli | 15 | 0 | 0 | 0 | 0 | 0 |
1985 | West Zakspeed Racing | 30 | Zakspeed 841 | Zakspeed L4t | Goodyear | 8 | 0 | 0 | 0 | 0 | 0 |
1986 | West Zakspeed Racing | 14 | Zakspeed 861 | Zakspeed L4t | Goodyear | 16 | 0 | 0 | 0 | 0 | 0 |
1987 | Data General Team Tyrrell | 3 | Tyrrell DG016 | Ford Cosworth V8 | Goodyear | 16 | 0 | 0 | 0 | 7 | 11 |
1988 | Tyrrell Racing Organisation | 3 | Tyrrell 017 | Ford Cosworth V8 | Goodyear | 16 | 0 | 0 | 0 | 5 | 13 |
1989 | Tyrrell Racing Organisation | 3 | Tyrrell 018 | Ford Cosworth V8 | Goodyear | 16 | 0 | 0 | 0 | 2 | 23 |
| | | | | | 88 | 0 | 0 | 0 | 14 |